| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,520 | For Rent | W12489198 | 
| 10/29/2025 | 2 | $3,520 | Listed | |
|  | - | $950,000 | For Sale | W12387433 | 
| 9/8/2025 | 53 | $950,000 | Listed | |
|  | 93 | $1,148,000 | Expired | W6646274 | 
| 7/6/2023 | 93 | $1,148,000 | Listed | |
|  | 3 | $995,000 | Terminated | W6000367 | 
| 3/31/2023 | 3 | $995,000 | Listed | |
|  | 1 | $995,000 | Terminated | W5989861 | 
| 3/27/2023 | 1 | $995,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        