| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,950 | For Rent | W12493782 | 
| 10/30/2025 | 1 | $2,950 | Listed | |
|  | - | $798,900 | For Sale | W12376228 | 
| 9/3/2025 | 58 | $798,900 | Listed | |
|  | 44 | $889,900 | Terminated | W8448690 | 
| 6/17/2024 | 44 | $889,900 | Listed | |
|  | 48 | $924,900 | Terminated | W8288012 | 
| 4/30/2024 | 48 | $924,900 | Listed | |
|  | 10 | $698,900 | Terminated | W8251350 | 
| 4/19/2024 | 10 | $698,900 | Listed | |
|  | 83 | $3,150 | Expired | W7388932 | 
| 1/9/2024 | 83 | $3,150 | Listed | |
|  | 50 | $3,250 | Terminated | W7309848 | 
| 11/20/2023 | 50 | $3,250 | Listed | |
|  | 54 | $3,300 | Terminated | W7034468 | 
| 9/26/2023 | 54 | $3,300 | Listed | |
|  | 14 | $3,300 | Terminated | W6810196 | 
| 9/12/2023 | 14 | $3,300 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        