| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,100 | For Rent | E12481801 | 
| 10/23/2025 | 7 | $3,100 | Listed | |
|  | - | $569,000 | For Sale | E12369176 | 
| 8/28/2025 | 63 | $569,000 | Listed | |
|  | 15 | $599,000 | Terminated | E12328645 | 
| 8/6/2025 | 15 | $599,000 | Listed | |
|  | 91 | $2,800 | Expired | E11943144 | 
| 1/28/2025 | 91 | $2,800 | Listed | |
|  | 65 | $2,850 | Terminated | E7335600 | 
| 12/1/2023 | 65 | $2,850 | Listed | |
|  | 25 | $2,990 | Terminated | E7274896 | 
| 11/4/2023 | 25 | $2,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        