| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | C12493512 | 
| 10/30/2025 | 1 | $1,900 | Listed | |
|  | 43 | $1,975 | Terminated | C12409693 | 
| 9/17/2025 | 43 | $1,975 | Listed | |
|  | 50 | $2,000 | Terminated | C12313906 | 
| 7/29/2025 | 50 | $2,000 | Listed | |
|  | 6 | $2,250 | Terminated | C12303644 | 
| 7/23/2025 | 6 | $2,250 | Listed | |
|  | 27 | $2,400 | Terminated | C6020145 | 
| 4/11/2023 | 27 | $2,400 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        